<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//investors.calian.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://investors.calian.com/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/" />
		<lastmod>2026-06-03T16:08:50+00:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2023/02/Calian-IR2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.calian.com/fr-ca/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/" />
		<lastmod>2026-06-03T12:11:16-04:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2023/02/Calian-IR2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.calian.com/fr-ca/annual-general-meeting-investor-materials-2022/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/annual-general-meeting-investor-materials-2022/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/annual-general-meeting-investor-materials-2022/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/annual-general-meeting-investor-materials-2022/" />
		<lastmod>2023-02-23T21:44:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.calian.com/annual-general-meeting-investor-materials-2022/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/annual-general-meeting-investor-materials-2022/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/annual-general-meeting-investor-materials-2022/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/annual-general-meeting-investor-materials-2022/" />
		<lastmod>2023-07-31T20:35:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.calian.com/faqs/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/faqs/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/faqs/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/faqs/" />
		<lastmod>2023-11-24T16:45:07+00:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2023/02/Calian-IR2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.calian.com/financial-information/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/financial-information/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/resultats/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/financial-information/" />
		<lastmod>2023-11-24T17:04:14+00:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2023/02/Calian-IR2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.calian.com/agm-investor-materials-2023/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/agm-investor-materials-2023/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/agm-investor-materials-2023/" />
		<lastmod>2024-01-15T16:42:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.calian.com/fr-ca/faqs/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/faqs/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/faqs/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/faqs/" />
		<lastmod>2024-05-14T20:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2023/02/Calian-IR2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.calian.com/press-releases/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/press-releases/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/communiques/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/press-releases/" />
		<lastmod>2025-01-23T22:09:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.calian.com/fr-ca/annual-general-meeting-investor-materials-2024/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/annual-general-meeting-investor-materials-2024/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/annual-general-meeting-investor-materials-2024/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/annual-general-meeting-investor-materials-2024/" />
		<lastmod>2025-01-29T19:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2024/01/annual-documents.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.calian.com/annual-general-meeting-investor-materials-2024/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/annual-general-meeting-investor-materials-2024/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/annual-general-meeting-investor-materials-2024/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/annual-general-meeting-investor-materials-2024/" />
		<lastmod>2025-01-29T20:09:40+00:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2024/01/annual-documents.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.calian.com/fr-ca/communiques/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/press-releases/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/communiques/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/press-releases/" />
		<lastmod>2025-02-14T20:10:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.calian.com/events-presentations/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/events-presentations/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/evenements-et-presentations/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/events-presentations/" />
		<lastmod>2025-08-13T10:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2023/02/Calian-IR2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.calian.com/fr-ca/evenements-et-presentations/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/events-presentations/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/evenements-et-presentations/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/events-presentations/" />
		<lastmod>2025-08-13T10:17:19+00:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2023/02/Calian-IR2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.calian.com/fr-ca/resultats/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/financial-information/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/resultats/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/financial-information/" />
		<lastmod>2025-08-13T10:20:44+00:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2023/02/Calian-IR2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.calian.com/contact/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/contact/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/contact/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/contact/" />
		<lastmod>2025-10-27T15:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2023/02/Calian-IR2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.calian.com/fr-ca/contact/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/contact/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/contact/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/contact/" />
		<lastmod>2025-10-27T15:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2023/02/Calian-IR2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.calian.com/agm-2025/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/agm-2025/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/assemblee-generale-annuelle-et-documents-destines-aux-investisseurs-2025/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/agm-2025/" />
		<lastmod>2026-01-12T21:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2024/01/annual-documents.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.calian.com/fr-ca/assemblee-generale-annuelle-et-documents-destines-aux-investisseurs-2025/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/agm-2025/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/assemblee-generale-annuelle-et-documents-destines-aux-investisseurs-2025/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/agm-2025/" />
		<lastmod>2026-01-12T21:45:48+00:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2024/01/annual-documents.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.calian.com/governance/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/governance/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/gouvernance/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/governance/" />
		<lastmod>2026-05-26T15:27:06+00:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2023/02/Calian-IR2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.calian.com/fr-ca/gouvernance/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/governance/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/gouvernance/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/governance/" />
		<lastmod>2026-05-26T15:31:21+00:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2023/02/Calian-IR2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.calian.com/stock/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/stock/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/actions/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/stock/" />
		<lastmod>2026-05-26T16:37:36+00:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2023/02/Calian-IR2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.calian.com/fr-ca/actions/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.calian.com/stock/" />
		<xhtml:link rel="alternate" hreflang="fr-ca" href="https://investors.calian.com/fr-ca/actions/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.calian.com/stock/" />
		<lastmod>2026-05-26T16:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://sites.calian.com/app/uploads/sites/2/2023/02/Calian-IR2-scaled.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced (Requested URI is rejected) 

Served from: _ @ 2026-06-23 22:07:20 by W3 Total Cache
-->